Table Raw


+-------------------+--------------+------+-----+-------------------+-----------------------------+
| Field             | Type         | Null | Key | Default           | Extra                       |
+-------------------+--------------+------+-----+-------------------+-----------------------------+
| _id               | char(32)     | NO   | PRI | NULL              |                             |
| uuid              | char(32)     | NO   | MUL | NULL              |                             |
| id                | varchar(255) | NO   |     | NULL              |                             |
| account           | varchar(255) | NO   | MUL | NULL              |                             |
| name              | varchar(255) | NO   | MUL | NULL              |                             |
| source            | varchar(255) | NO   | MUL | NULL              |                             |
| replies           | int(11)      | NO   |     | NULL              |                             |
| shares            | int(11)      | NO   |     | NULL              |                             |
| favorites         | int(11)      | NO   |     | NULL              |                             |
| followers         | int(11)      | NO   |     | NULL              |                             |
| date              | timestamp    | NO   | MUL | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| text              | varchar(255) | NO   |     | NULL              |                             |
| type              | varchar(255) | NO   |     | NULL              |                             |
| link              | varchar(255) | NO   |     | NULL              |                             |
| replies_details   | varchar(255) | NO   |     | NULL              |                             |
| shares_details    | varchar(255) | NO   |     | NULL              |                             |
| favorites_details | varchar(255) | NO   |     | NULL              |                             |
+-------------------+--------------+------+-----+-------------------+-----------------------------+

_id - unique record id
uuid - unique source
id - unique record id within specific source id
account - account's name e.g. timberland-us
source - source e.g. twitter,facebook-page etc.
name - source name e.g. timberland
replies - comments count
shares - shares count
favorites - likes count
followers - followers count of specific date of post
date - post's date in UnixTime format
text - post's message, for some source like blog only title
link - link to that specific post
replies_details/shares_details/favorites_details - source of data for each metric